Braulio Carrillo National Park |
 |
| Region |
Central Valley |
| Town |
San Jose |
| Creation Date | Apr-27-1978 |
| Area | 47583 ha |
| Category | National Park |
|
|
Atractions and Services |
| Information | Nature Tours | Picnic Areas |
| Sights | Toilets | Water |
| Parking | Guides | Waterfalls |
| Rivers | Volcanoes | Birds |
| Mamals | Orchids | Lakes |
| Mushrooms | Ferns | Moss |
| Creeks | Cloud Forest | Rain Forest |
|
Image Gallery - (Click to Enlarge) |
|
|
Decree |
| D.E. #8357-A 27-APR-1978 CREATION
LAW #6280 NOV-14-1978
D.E. #17003-mag MAY-27-1986 EXTENSION
D.E. #19284-mirenem-mopt NOV-30-1989 REGLAM. WAGON USE
D.E. #20358-mirenem Apr-24-1991 EXTENSION
D.E. #22620-mirenem Nov-08-1993 EXTENSION | Location |
| Conservation Area Central Volcanic Mountain range (ACCVC) | Brief History |
| Contains several extinguished volcanoes , among them the Chompipe Hill measuring 2259 ms high , the Turu Hill 2139 ms above sea level, the Cacho Negro Hill 2250 ms and El Barba which has several craters. The Tres Marias Hills with an average height of 1725 ms can be seen clearly from San jOse. The Barva lagoon is circular of about 70 meters in diameter of clear water, the Danta Lagoon is about 500 meters in diameter and is the largest one in the area while the Copey Lagoon is the smallest with a diamter of 40 ms. It is named after the third President to make a way between the Central Valley and Matina, Lemon. | Detailed Location |
| It is located northwest of the Central Valley, on the Central Volcanic Mountain range, between Póas volcano mountain mass and Irazú. It includes the Barba and Cacho volcanoes , extending from Alto de la Palma(Moravia) to the Biological Forest station (Sarapiqui). | Main Plants |
| The park is covered mainly with primary forest in which exist 6,000 species of plants that represents half the total of all species in the country. The mahogany rivets caobilla and sparrowhawk are relatively abundant. However, other species like the nazareno, jicaro, the sweet palmito and suturba are in danger of extinction. | Main Animals |
| It is estimated that they are 135 species of mammals within the park among them 73 species of bats; 5 species of felines (lion or puma, manigordo or ocelote, lion ; white face, colored or spider and the howling Congo. 350 species of birds in the park among them the bird bell, green lapa, aguilicho, and the sobrilla bird . In Braulio carrillo we found the following zones of life, humid and very humid tropical forest, very humid and pluvial pre-mountain forest, very humid and pluvial mounting forest. | Main Attractions |
| Surrounded by high mountains with forests and innumerable rivers, also has several volcanoes: Cacho Negro, el Barva, la laguna Barva y la laguna Danta. | Climate |
| Average Precipitation of 4.500 mm | Contact |
| Ministry of Atmosphere and Energy Area of Conservation Volcanic Mountain range Central National Park Braulio Carrillo: (506) 290-1927 290-8202 Telefax: 290-4869 |
|
|
 |
|