Tapanti Macizo Cerro La Muerte National Park |
 |
| Region |
Central Valley |
| Town |
Cartago |
| Creation Date | Feb-01-1982 |
| Area | 58323 ha |
| Category | National Park |
|
|
Atractions and Services |
| Information | Nature Tours | Picnic Areas |
| Sights | Toilets | Water |
| Parking | Waterfalls | Rivers |
| Birds | Orchids | Mushrooms |
| Ferns | Moss | Rain Forest |
|
Image Gallery - (Click to Enlarge) |
|
|
Decree |
| D.E. #13309-A Feb-01-1982 Crea Ref Nal. Silv Fauna. Tapantí D.E. #21196-mirenem Apr-23-1992 D.E. # 28307-minae Nov-19-1999 Crea National Park | Location |
| Area of Conservation the Friendship - Pacific (Acla-p) | Detailed Location |
| are located in the Orosí district, Paradise of Cartago | Main Plants |
| Between the vegetation most characteristic of the area, are the oak, magnolia, burío, the pink wrath, jaúl, the tap of mule, papayillo, the quebracho, the parasol of poor man, bromelias, the orquídeas, mosses and the ferns. In so rainy means and slope so elevated, the trees do not need to deepen to extract water. For that reason, they are easy prey from the movements and earth slidings, common in this river basin. | Main Animals |
| the park protect an extraordinary diversity of natural resources. They exist around 45 species of mammals, among them some in danger of extinction like the moose, tepezcuintle, manigordo, the breñero lion and tigrillo, puma, cabro of mount, hammers it, the raccoon, pizote, the monkey carablanca and guatuza. In the area 260 species of birds like quetzals are located, mount sparrowhawks, hawks, turkey hens, doves, finches, colibríes, pericos, hens, tangaras and oropendo them, among others. Altogether there are 28 species of reptiles and approximately exist 28 species of amphibians. The insects are abundant and are species that not yet have been described by science. | Main Attractions |
| Its varia altitude of 1220m to 2560m on the level of the sea and is characterized being one of the rainiest sites of Costa Rica. The area is crossed by the river Grande de Orosí, at which great amount of broken rivers ends and. Their waters are taken advantage of in the production of hydroelectric energy and to supply to a great part of the population of the metropolitan area, by means of the Orosí aqueduct. | Facilities and Services |
| Footpaths | Contact |
| Ministry of the Atmosphere and Energy Area of Conservation the Friendship - Caribbean Tel: (506) 758-5855, 798-3170. Fax: 758-3996 Area of Conservation the Friendship - Pacific Tel: (506) 771-3155, 771-4836, 771-5116. Telefax: 771-3297 |
|
|
 |
|