Piedras Blancas National Park |
 |
| Region |
South Pacific |
| Town |
Golfito |
| Creation Date | Jul-17-1991 |
| Area | 14025 ha |
| Category | National Park |
|
|
Atractions and Services |
| Rivers | Birds | Mamals |
| Orchids | Ferns | Moss |
| Rain Forest | Mangle Trees |
|
Image Gallery - (Click to Enlarge) |
 |
Piedras Blancas National Park Images
 |
|
Decree |
| D.E. #20522-mirenem Jul-17-1991 (Creation) D.E. #21781-mirenem Jan-27-1993 D.E. #23153-mirenem Apr-29-1994 | Location |
| Area of Conservation Bear (ACOsa) | Brief History |
| it was created by means of executive decree no. 23153-minae, the 17 of 1991 July, with the objective to protect the last rainy tropical forest of the sector of Golfito and the river basin the River Corners. Its extension is of 14025 hectáreas, | Detailed Location |
| This located to the west of the city of Golfito, to the northwest of the inter-American highway, sector White Stones and it limits the south with the Sweet Gulf. Colinda with the National Refuge of Wild Life of Golfito, | Natural and Cultural Resources |
| always green Forest, dense and of high altitude. Fauna: saíno, tepezcuintle, guatusa, jaguar. Flora: nazareno, pylon, ceiba, heliconias, platanillas and epífitas, | Main Attractions |
| Exist three short circuits of footpaths near the operative center, that show ample biodiversity, broken and a rainy tropical forest of majestic characteristics. The route by the river Corners is another ecoturística alternative. This river is navigable about five kilometers and part of the Wharf of Golfito. Very near the National Park White Stones, is the town of Golfito, in which there is all type of services to make the trip more comfortable and placentero. Its climate is tropical rainy very humid, with a small dry period, between March and April. | Climate |
| Its climate is tropical rainy very humid, with a small dry period, between March and April. The rainy period is of May to February and the annual precipitations oscillate between the 4000 y6000 mm. Its temperature is warm, the annual average is of 28º degrees Celsius. | Facilities and Services |
| Footpaths | Contact |
| Ministry of the Atmosphere and Energy Area of Conservation Bear Tel: (506) 735-5036 Fax: 735-5276 TeleFax: 735-5282 | Access |
| the access routes are in bus from San jOse to Golfito. a taxi is taken there until the community of the Prawn (Villa Briceño), soon to walk 6 kilometers through forests and rivers, until the operative center the Pretty one, within parque, |
|
|
 |
|