Palo Verde National Park |
 |
| Region |
North Pacific |
| Town |
Guanacaste |
| Creation Date | Apr-30-1978 |
| Area | 18418 ha |
| Category | National Park |
|
|
Atractions and Services |
| Information | Nature Tours | Sights |
| Research Stations | Rivers | Birds |
| Mamals | Lakes | Rain Forest |
|
Image Gallery - (Click to Enlarge) |
|
|
Decree |
| D.E. #8492-A Apr-30-1978 Biological Crea Head of cattle. D.E. #10535-A Sept-17-1979 Changes To Ref Nal. Wild Life D.E. #12586-A Apr-24-1981 AMPL. D.E. #11541-A Jun-13-1980 Cambia To National Park LAW # 6794 Dec-27-1982 Ratifica National Park D.E. #12765-A Jul-16-1991 SECRETES D.E. #20082-mirenem Dec-10-1990 (ADDS REFUG. To PAR.NAC.) D.E. #23152-mirenem Apr-29-1994 (It changes Name To Sector By Dr Rafael Lucas R). D.E. # 24426-mirenem Jul-21-1995 (Ampl.) | Location |
| Area of Conservation Tilarán (ACT) | Detailed Location |
| it is located in the province of Guanacaste, between the river Bebedero and the Tempisque river; approximately 30Km to the south of the city of Bagaces, | Main Plants |
| The species that name gives to the place are the Green Wood, a shrub of leaves, branches and sure green trunk that it is in marshes and other habitats. Between the greatest trees they are espavel, ceiba, pochote, the rum-rum, the potbellied Ceibo, guayabón, gavillo, cocobolo, the níspero and panamá, | Main Animals |
| Little it is known of the fauna of this reserve, but it can be considered, by relation with the flora, that is rich in mammalian birds and. Nevertheless, the surrounding forest has been destroyed and turned potrero, therefore, he is fundamental to deliver an attack to save the forest that still queda, | Main Attractions |
| This area is subject to seasonal floods of great magnitude. The corrals and the old constructions constitute a very important element in the cultural reserve of the old Guanacaste. Green wood is one of the places of greater ecological diversity of the country; approximately 15 habitats exist that are created by the surface of the land, the physical training conditionses, chemical and geologic of the ground, including the drainage, rebalse of the rivers and the effect of the tides. Among them lagoons and marshes are, the zacatonales with mangle salty, manglares, the pastizales with chumico of wood or raspaguacal, the stocky forests of bajura, the caducos mixed forests of plain, the mixed forests on lime hills, the ribereños forests, the hoisted savannahs, the flooded forests and the forests siempreverdes. | Facilities and Services |
| Senderos | Contact |
| Ministry of the Atmosphere and Energy Area of Tempisque Conservation National Park Green Wood Tel: (506) 671-1290, 671-1455 Telefax: 671-1062 |
|
|
 |
|