Marino Ballena National Park |
 |
| Region |
Central Pacific |
| Town |
Manuel Antonio |
| Creation Date | Jul-17-1992 |
| Area | 172 ha |
| Category | National Park |
|
|
Atractions and Services |
| Information | Sea Life | Beaches |
| Marine Turtles |
|
Image Gallery - (Click to Enlarge) |
 |
Marino Ballena National Park Images
 |
|
Decree |
| D.E. #19441-mirenem Feb-06-1990 (Annulled By Room IV) D.E. #21294-mirenem Jul-17-1992 Creation | Location |
| Area of Conservation Bear (ACOsa) | Brief History |
| it was created to assure the maintenance critical habitats for the reproduction and lays eggs of many marine species and to preserve the productivity of the biological communities that live in the coastal zone. It protects varied ambient like sandy beaches, pedregosas beaches, steep, rocky islands, reefs and organic reefs among others. | Detailed Location |
| it is located in the Pacific coast, between End Uvita and Punta Piñuela, in the Courteous district, of the corner of Bear, province of Puntarenas, | Natural and Cultural Resources |
| In its marine atmospheres we found the species common of crabs, worms, lobsters, seaweed, several species of fish, sponges and moluscos like cambute. Also two species of reptiles have been reported: the green iguana and cherepo. Within the marine birds we found the frigates, ibis white, brown pelicans and stupid birds. A geologic formation that calls much the attention to investigators and visitors is the Tómbolo de Punta Uvita, (formed by natural sands on the rock crest that unites the head of the Tómbolo with the coast). | Main Attractions |
| of more important marine atmospheres of the area, are the organic reefs, commonly calls chorale reef. Are formed by chorales, seaweed coralline and sponges, that consolidates their structure that is porous, with a 50% of empty space. In agreement it grows, channels and cavities form that communicate to each other, factor that allows the coexistence of great variety of species. | Facilities and Services |
| Footpaths Crossed by the beach | Contact |
| Ministry of the Atmosphere and Energy Area of Conservation Bear Tel: (506) 735-5036 Fax: 735-5276 TeleFax: 735-5282 |
|
|
 |
|