Coco's Island National Park |
 |
| Region |
Central Pacific |
| Town |
Puntarenas |
| Creation Date | Jun-11-1978 |
| Area | 2310 ha |
| Category | National Park |
|
|
Atractions and Services |
| Information | Nature Tours | Sights |
| Toilets | Water | Guides |
| Waterfalls | Birds | Corals |
| Sea Life | Moss | Beaches |
| Cloud Forest | Rain Forest | Diving |
|
Image Gallery - (Click to Enlarge) |
|
|
Decree |
| D.E. #8748-A Jun-11-1978 Creac. Law #6794 Dic-27-1982 Ratific. D.E. #15514-mag Jul-18-1984 Ampl D.E. #20260-mirenem Mar-20-1991 Extension D.E. #20749-mirenem Oct-16-1991 Extermination De Cerdos D.E. #29834-minae Oct-10-2001 extends the marine area. | Location |
| Area of Marine Conservation Island of the Coco (ACMIC) | Brief History |
| According to they count the legend, the pirates hid valuable treasures as the one of Lima there, consists of tons of ingots of gold and silver, gold laminae that covered cupolas with the churches; the treasure of William Davies that was hidden in 1684 and the one of Bloody "Espada Benito "Pretty in 1819. These wealth have attracted more than 500 expeditions, including one of the government of Costa Rica, that took possession from the island the 15 of September of 1869. | Detailed Location |
| it is located in the Pacific Ocean to 532 km of White Cabo, with southwestern direction of the territory nacional, | Main Plants |
| 235 species of plants have been identified (70 endemic or own ones of the place). Between those of more distinguishing trees they emphasize the copey, the iron wood and the palm. The park counts on several programs for a good performance and guards by the fulfillment of the laws of conservation of the natural resources, maintaining a suitable balance of the ecosystems of the island within marine limits and terrestres, | Main Animals |
| Are Here 362 species of insects (64 endemic ones) and 2 of endemic reptiles: the small lizard and the salamander; 3 of spiders, 85 of birds including navy (4 endemic ones), 57 of crustaceans, 118 of marine moluscos, more than 200 of fish and 18 chorales. In their waters the sharks abound with white fin, the giant sharks hammer, the tunas, the fish dark-brown, the blankets and juleres. | Main Attractions |
| Its surface is broken and gives rise to the formation of many cascades that fall in spectacular form to the sea. The coast is waved and has steep of until 183m of height and infinity of submarine caves. Dense and dense a forest siempreverde, covers the rough territory and frequently is whipped by abundant and torrential lluvias, | Facilities and Services |
| Footpaths | Contact |
| Ministry of the Atmosphere and Energy Area of Marine Conservation Island of the Coco TeleFax: 283-0022 Tel: 280-7803 |
|
|
 |
|